WSI-RIVERINE-30C
Walton have good quality products and variation too. It is a local vendor. It provides ...
01729065603
Ask a question
Product Description:
Basic Feature
Function | Cooling |
BTU/hr | 30000 |
Rated Voltage | 230V ~ 50Hz |
Rated Input Power (W) | 3100 |
Rated Current (A) | 12.84 |
Cooling Capacity (W) | 8792 |
EER | 2.83 |
Cooling Feature
Compressor Type | Dual Rotary (Inverter) |
Refrigerant Type | R-410a |
Refrigerant Amount (Kg) | 1.48 |
Operating Range (Ambient Temperature) | 20˚C to 52˚C |
Evaporator Fin Type | Louvered Fin |
Condenser Type | Copper Tube Condenser |
Condenser Fin Type | Slit Fin |
Maximum Pipe Length | 15m |
Operations
Turbo Mode (Maximum Cooling) | Yes |
ECO Mode (Power Saving) | Yes |
Dry Mode | Yes |
Fan Mode | Yes |
Auto Operation | Yes |
Auto Restart | Yes |
Comfort Cooling | Yes |
Speed Setting | Yes (Auto, High, Medium, Low) |
Timer | Yes |
Sleep | Yes |
Remote & Air Deflection
Display Type | LCD |
Operation/Control | Via IR (Infrared Ray) |
Child Lock | Yes |
Temperature Unit Change | Yes (Degree Celsius to Fahrenheit) |
Auto UP-Down Swing | Yes |
Auto Left-Right Swing | Yes |
Dimensions & Weights
Indoor Dimensions (mm) [L×W×H] | Unit: 1097 x 329 x 239 |
Packing:1180 x 410 x 315 | |
Outdoor Dimensions (mm) [L×W×H] | Unit: 865 x 370 x 687 |
Packing: 935 x 435 x 750 | |
Net Weight (Indoor) (Kg) | 16 ± 0.5 |
Gross Weight (Indoor) (Kg) | 19 ± 0.5 |
Net Weight (Outdoor) (Kg) | 44 ± 1 |
Gross Weight (outdoor) (Kg) | 50 ± 1 |
No reviews found
Please sign in so that we can notify you about a reply