WSI-COATEC
Walton have good quality products and variation too. It is a local vendor. It provides ...
01729065603
Ask a question
Product Description:
WSI-COATEC (SUPERSAVER)-18C [SOLAR HYBRID] | |
Air Conditioner Type | Intelligent Inverter |
Function | Cooling |
Cooling Capacity | 18000 BTU/Hr |
5275 Watts | |
1.5 Ton | |
Compressor | Rotary (Inverter) |
Refrigerant | R-32 |
Basic Feature
Function | Cooling |
BTU/hr | 18000 |
Rated Voltage | AC: 230V ~ 50Hz DC: 48V to 400V [Hybrid] 120V to 400V [Off-Grid]* *For Off-Grid operation, DC power source must deliver the full power to operate the AC |
Rated Input Power (W) | 1318 |
Rated Current (A) | 5.73 |
Cooling Capacity (W) | 5275 |
EER | 4 |
Cooling Features
Compressor Type | Rotary (Inverter) |
Refrigerant Type | R-32 |
Refrigerant Amount (Kg) | 0.58 |
Operating Range (Ambient Temperature) | 20˚C to 52˚C |
Evaporator Fin Type | Louvered Fin |
Condenser Type | Micro Channel Condenser |
Condenser Fin Type | Wave Fin |
Maximum Pipe Length | 10m |
Remote & Air Deflectio
Display Type | LCD |
Operation/Control | Via IR (Infrared Ray) |
Child Lock | Yes |
Temperature Unit Change (°C to °F ) | Yes |
Auto UP-Down Swing | Yes |
Auto Left-Right Swing | Yes |
Dimensions & Weight
Indoor Dimensions (mm) [L×W×H] | Unit: 942 x 321 x 238 |
Packing: 1025 x 400 x 300 | |
Outdoor Dimensions (mm) [L×W×H] | Unit: 862 x 370 x 685 |
Packing: 935 x 435 x 750 | |
Net Weight (Indoor) (Kg) | 12.5 ± 0.5 |
Gross Weight (Indoor) (Kg) | 15 ± 0.5 |
Net Weight (Outdoor) (Kg) | 32 ± 1 |
Gross Weight (Outdoor) (Kg) | 38 ± 1 |
No reviews found
Please sign in so that we can notify you about a reply