RNNRBD-00023
Runner Automobiles Limited, the pioneer motorcycle manufacturer and exporter started i...
01729065603
Ask a question
Product Description:
- Product Type: Motorbike
- Runner Knight Rider V2 -150 Black (With Leg Guard)
Type | Racing CBF Engine with High Efficacy Combustion Chamber, Light Piston & Anti-Shake Start |
Displacement | 150 CC |
Bore x Stroke | 57.3 x 57.8 |
Ignition Type | Digital CDI |
Starting Type | Kick and Electric |
Max Power | 11.93 bhp @ 7500 rpm |
Max Torque | 12.2 N.m @ 5500 rpm |
Mileage | N/A |
Compression Ratio | 9.1:1 |
Cooling | Air Cooled |
Clutch | Multiple wet |
Chassis | Diamond |
Gear Box | 4 Forward, 1 reverse |
Number of Cylinder | 1 |
Front Brake | Disc |
Rear Brake | Disc |
Length(mm) | 2025 |
Width(mm) | 740 |
Height(mm) | 1065 |
Wheel Base(mm) | 1335 |
Ground Clearance(mm) | 160 |
Dry weight(kg) | 143 KG |
Max. weight with Payload (kg) | 293 KG |
Fuel Tank Capacity | 16.8 L |
Battery | 12V 9Ah |
Head Light | N/A |
Tail Light | N/A |
Signal Light | N/A |
Horn | N/A |
BRTA Registration Information
(For 2 Years)
80CC - 9300 Taka
100CC - 10400 Taka
110CC - 11700 Taka
150CC - 12200 Taka
150CC++ - 12200 Taka
(For 10 Years)
80CC - 13900Taka
100CC - 19600 Taka
110CC - 20900 Taka
150CC - 21400 Taka
150CC++ - 21400 Taka
No reviews found
Please sign in so that we can notify you about a reply