RNNRBD-00012
Runner Automobiles Limited, the pioneer motorcycle manufacturer and exporter started i...
01729065603
Ask a question
Product Description:
- Product Type: Motorbike
- Runner Kite Plus 110 Silevr
Type | Single Cylinder SOHC 4 Stroke Dual Valve, Air Cooled Petrol Engine |
Displacement | 110 CC |
Bore x Stroke | 52.4 x 49.5 |
Ignition Type | DCDI |
Starting Type | Kick and Electric |
Max Power | 6.43 bhp @ 7500 rpm |
Max Torque | 7.0 kw @ 5500 rpm |
Mileage | N/A |
Compression Ratio | 9.0 : 1 |
Cooling | Air Cooled |
Clutch | Multiple wet |
Chassis | Underbone |
Gear Box | 4 Forward, no reverse |
Number of Cylinder | 1 |
Front Brake | Disc (220 mm) |
Rear Brake | Drum (110mm) |
Rim Size Front | N/A |
Rim Size Rear | N/A |
Tyre Size Front | 2.50-17 |
Tyre Size Rear | 2.75-17 |
Front | Hydraulic Telescopic |
Rear | Coil spring Hydraulic |
Battery | 12V/5AH |
Head Light | N/A |
Tail Light | N/A |
Signal Light | N/A |
Horn | N/A |
Length(mm) | 1900 |
Width(mm) | 820 |
Height(mm) | 1240 |
Wheel Base(mm) | 1230 |
Ground Clearance(mm) | 150 |
Dry weight(kg) | 100 kg |
Max. weight with Pay load (kg) | 250 kg |
Fuel Tank Capacity | 4.8 Litres (Minimum) |
BRTA Registration Information
(For 2 Years)
80CC - 9300 Taka
100CC - 10400 Taka
110CC - 11700 Taka
150CC - 12200 Taka
150CC++ - 12200 Taka
(For 10 Years)
80CC - 13900Taka
100CC - 19600 Taka
110CC - 20900 Taka
150CC - 21400 Taka
150CC++ - 21400 Taka
No reviews found
Please sign in so that we can notify you about a reply