RNNRBD-00006
Runner Automobiles Limited, the pioneer motorcycle manufacturer and exporter started i...
01729065603
Ask a question
Product Description:
- Product Type: Motorbike
- Runner Bullet 100 V2 Matt Blue (With Leg Guard)
Type | Single Cylinder SOHC 4 Stroke Dual Valve, Air Cooled Petrol Engine |
Displacement | 100.54cc |
Bore x Stroke | 49.46 x 50.7 |
Ignition Type | D-CDI |
Starting Type | Kick and Electric |
Max Power | 6.432 bhp @7500 rpm |
Max Torque | 7 N.m @ 5500 rpm |
Mileage | N/A |
Compression Ratio | 8.8:1 |
Cooling | Air Cooled |
Clutch | Multiple wet |
Chassis | Double Cradle |
Gear Box | 4 Forward, no reverse |
Number of Cylinder | 1 |
Front Brake | Hydraulic Disc |
Rear Brake | Drum |
Rim Size Front | 1.85-18 |
Rim Size Rear | 2.15x18 |
Tyre Size Front | 2.75-18 |
Tyre Size Rear | 3.25-18 |
Front | Hydraulic Telescopic |
Rear | Coil spring Hydraulic |
Battery | 12V/7AH |
Head Light | 12V,35/35W |
Tail Light | 12V,5/21W |
Signal Light | LED |
Horn | 12DC |
Length (mm) | 2060 |
Width (mm) | 785 |
Height (mm) | 1268 |
Wheel Base (mm) | 1290 |
Ground Clearance (mm) | 182 |
Dry Weight (kg) | 121.5 kg (approx) |
Max. weight with Payload (kg) | 260 kg |
Fuel Tank Capacity | 14.0 L |
BRTA Registration Information
(For 2 Years)
80CC - 9300 Taka
100CC - 10400 Taka
110CC - 11700 Taka
150CC - 12200 Taka
150CC++ - 12200 Taka
(For 10 Years)
80CC - 13900Taka
100CC - 19600 Taka
110CC - 20900 Taka
150CC - 21400 Taka
150CC++ - 21400 Taka
No reviews found
Please sign in so that we can notify you about a reply